Key Financial Info
Year | Annual Report | Extract of Annual Reports | Quarterly Results | ||||
---|---|---|---|---|---|---|---|
|
|||||||
2016-2017 | Annual Report 2016-2017 | Extract 2016-2017 |
|
||||
2017-2018 | Annual Report 2017-2018 | Extract 2017-2018 |
|
||||
2018-2019 | Annual Report 2018-2019 | Extract 2018-2019 |
|
||||
2019-2020 | Annual Report 2019-2020 | Extract 2019-2020 |
|
||||
2020-2021 | Annual Report 2020-2021 | Extract 2020-2021 |
|
||||
2021-2022 | Annual Report 2021-2022 | Extract 2021-2022 |
|
||||
2022-2023 | Annual Report 2022-2023 | Extract 2022-2023 |
|
||||
2023-2024 | Annual Report 2023-2024 | Extract 2023-2024 |
|
||||
2024-2025 | Annual Report 2024-2025 | Extract 2024-2025 |
|
||||
2025-2026 | Annual Report 2025-2026 | Extract 2025-2026 |
|
Extract of annual report
Intimation of Board Meeting
2024-25